Heritage Performance Fleece Glove
As low as
$29.99
In stock
SKU
HG295
Usually one hand will be slightly larger than the other, typically the strong hand (e.g. the right if you are right handed). Using a tape measure, wrap the tape around the hand at the widest part as shown and make a loose fist. Round the measurement to the nearest half inch.

| Measurement | Youth | Ladies | Mens |
|---|---|---|---|
| 4 1/2 - 5 | 2 - Extra Small | ||
| 5 - 5 1/2 | 3 - Small | ||
| 5 1/2 - 6 | 4 - Medium | ||
| 6 - 6 1/2 | 5 - Large | ||
| 6 1/2 - 7 | 6 - Small | ||
| 7 - 7 1/2 | 7 - Medium | ||
| 7 1/2 - 8 1/2 | 8 - Large | ||
| 8 1/2 - 9 1/2 | 9 - Medium | ||
| 9 1/2 - 10 1/2 | 10 - Large | ||
| 10 1/2 - 11 1/2 | 11 - XLarge | ||
| 11 1/2 - 12 1/2 | 12 - XXLarge | ||
| 12 1/2 - 13 1/2 | 13 - XXXLarge |
We have taken our most versatile Performance riding glove and made it perfect for cool weather riding. The thick fleece interior makes this a great glove for cooler day work-outs, pleasure rides and chores around the barn.
| Brand | Heritage |
|---|
