Heritage Extreme Winter Glove
As low as
$44.99
In stock
SKU
HG299
Usually one hand will be slightly larger than the other, typically the strong hand (e.g. the right if you are right handed). Using a tape measure, wrap the tape around the hand at the widest part as shown and make a loose fist. Round the measurement to the nearest half inch.

| Measurement | Youth | Ladies | Mens |
|---|---|---|---|
| 4 1/2 - 5 | 2 - Extra Small | ||
| 5 - 5 1/2 | 3 - Small | ||
| 5 1/2 - 6 | 4 - Medium | ||
| 6 - 6 1/2 | 5 - Large | ||
| 6 1/2 - 7 | 6 - Small | ||
| 7 - 7 1/2 | 7 - Medium | ||
| 7 1/2 - 8 1/2 | 8 - Large | ||
| 8 1/2 - 9 1/2 | 9 - Medium | ||
| 9 1/2 - 10 1/2 | 10 - Large | ||
| 10 1/2 - 11 1/2 | 11 - XLarge | ||
| 11 1/2 - 12 1/2 | 12 - XXLarge | ||
| 12 1/2 - 13 1/2 | 13 - XXXLarge |
Our most popular waterproof winter riding glove just got even better. The Heritage Extreme Winter glove is already widely known as one of the best-selling winter gloves and is now “Touch Screen Friendly”. We have also improved the palm material to offer more grip and durability in wet or dry conditions. Also added is a glove clip to keep your gloves together when not in use.
| Brand | Heritage |
|---|
